| Minimum | Recommended | |||
|---|---|---|---|---|
| Window | MAC | Window | MAC | |
| OS | Windows 10 (64-bit) or higher | macOS 11 Big Sur or higher | Windows 11 (64-bit) or higher | macOS 13 Ventura or higher |
| CPU | Intel icore i3 or AMD Ryzen3 equivalent | Apple M1 or Intel i5 (2018 MAC) | Intel icore i5 or AMD Ryzen5 equivalent | Apple M2/M3 or Intel i7 MAC |
| Memory | 8GB RAM | 8GB RAM | 16GB RAM | 16GB RAM |
| Grphics | Intel UHD Graphics or NVIDIA GT1030 | Apple M1 integrated GPU | NVIDIA GT1060 or equivalent | Apple M2/M3 GPU |
| storage | 2GB Storage | 2GB Storage | 2GB Storage | 2GB Storage |

Even if you have no balance in your main currency, you can still trade using funds held in other currencies without currency conversion.

Using real market data in a demo account, traders can experiment with their strategies without risk. With a Preview account, you can experience the same interface and order flow as the actual trading environment without having to sign up.

View and analyze up to 9 charts simultaneously for a comprehensive market view. Seamlessly place orders directly from any open chart, allowing you to act on insights without missing a beat.

Adapt the platform to your preference. Adjust chart types, colors, and layout, creating a workspace that fits your unique trading style.